CityUHK Academy of Innovation
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CAI01 | 10 June 2026 (Wed), 10:00am | Master of Science in Venture Creation | Link available closer to event date |
College of Business
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB07 | 13 June 2026 (Sat) 2:00pm | Doctor of Philosophy | Link available closer to event date |
| Doctor of Business Administration | |||
| Master of Business Administration | |||
| Master of Business Administration (Executive) | |||
| Master of Science in Accounting and Finance with AI and Fintech Applications | |||
| Bachelor of Business Administration in Global Business | |||
| Bachelor of Science in Computational Finance and Financial Technology |
Department of Accountancy
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB05 | 12 June 2026 (Fri) 5:00pm | Master of Arts in International Accounting | Link available closer to event date |
| Master of Science in Professional Accounting and Corporate Governance | |||
| Bachelor of Business Administration in Accountancy | |||
| Bachelor of Laws and Bachelor of Business Administration in Accountancy |
Department of Architecture and Civil Engineering
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CENG02 | 16 June 2026 (Tue) 1:30pm | Doctor of Philosophy | Link available closer to event date |
| Master of Architecture | |||
| Master of Science in Civil and Architectural Engineering | |||
| Master of Science in Construction Management | |||
| Master of Urban Design and Regional Planning | |||
| Bachelor of Engineering in Architectural Engineering | |||
| Bachelor of Engineering in Civil Engineering | |||
| Bachelor of Science in Architectural Studies | |||
| Bachelor of Science in Surveying |
Department of Biomedical Engineering
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CBM01 | 11 June 2026 (Thu) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Philosophy | |||
| Master of Science in Biomedical Engineering | |||
| Bachelor of Engineering in Biomedical Engineering |
Department of Biomedical Sciences
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CBM01 | 11 June 2026 (Thu) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Health Sciences and Management | |||
| Bachelor of Science in Biological Sciences | |||
| Bachelor of Science in Biomedical Sciences |
Department of Biostatistics
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CC01 | 15 June 2026 (Mon) 9:00am | Master of Science in Biostatistics | Link available closer to event date |
Department of Chemistry
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CSCI01 | 17 June 2026 (Wed) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Chemistry | |||
| Bachelor of Science in Chemistry |
Department of Chinese and History
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CLASS04 | 18 June 2026 (Thu) 12:30pm | Doctor of Philosophy | Link available closer to event date |
| Master of Philosophy | |||
| Master of Arts in Chinese | |||
| Master of Arts in Chinese and History | |||
| Master of Arts in Chinese with Professional Development in Chinese History and Cultural Heritage | |||
| Bachelor of Arts in Chinese and History |
Department of Computer Science
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CC02 | 15 June 2026 (Mon) 12:00noon | Doctor of Philosophy | Link available closer to event date |
| Master of Philosophy | |||
| Master of Science in Artificial Intelligence | |||
| Master of Science in Computer Science | |||
| Master of Science in Electronic Commerce | |||
| Bachelor of Science in Computer Science |
Department of Data Science
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CC01 | 15 June 2026 (Mon) 9:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Data Science | |||
| Bachelor of Engineering in Data and Systems Engineering | |||
| Bachelor of Science in Data and Systems Engineering | |||
| Bachelor of Science in Data Science |
Department of Decision Analytics and Operations
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB06 | 13 June 2026 (Sat) 10:00am | Master of Science in Business and Data Analytics | Link available closer to event date |
| Master of Science in Operations and Supply Chain Management | |||
| Bachelor of Business Administration in Business Analysis | |||
| Bachelor of Business Administration in Business Decision Analytics | |||
| Bachelor of Business Administration in Business Operations Management | |||
| Bachelor of Business Administration in Global Operations Management |
Department of Economics and Finance
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB03 | 12 June 2026 (Fri) 10:00am | Master of Science in Applied Economics | Link available closer to event date |
| Master of Science in Finance | |||
| Master of Science in Financial Engineering | |||
| Bachelor of Business Administration in Business Economics | |||
| Bachelor of Business Administration in Finance |
Department of Electrical Engineering
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CENG01 | 16 June 2026 (Tue) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Electronic Information Engineering | |||
| Master of Science in Electronic Information Engineering with Industrial Research | |||
| Master of Science in Multimedia Information Technology | |||
| Bachelor of Engineering in Computer and Data Engineering | |||
| Bachelor of Engineering in Electronic and Communication Engineering | |||
| Bachelor of Engineering in Electronic and Electrical Engineering | |||
| Bachelor of Engineering in Information Engineering | |||
| Bachelor of Engineering in Microelectronics Engineering |
Department of English
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CLASS03 | 18 June 2026 (Thu) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Arts in English Studies | |||
| Bachelor of Arts in English |
Department of Infectious Diseases and Public Health
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| JCC01 | 15 June 2026 (Mon) 3:30pm | Doctor of Philosophy | Link available closer to event date |
| Master of Public Health |
Department of Information Systems
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB04 | 12 June 2026 (Fri) 1:30pm | Master of Science in Artificial Intelligence in Business | Link available closer to event date |
| Master of Science in Business and Data Analytics | |||
| Master of Science in Business Information Systems | |||
| Master of Science in Digital Transformation and Technological Innovation | |||
| Bachelor of Business Administration in Global Business Systems Management | |||
| Bachelor of Business Administration in Information Management |
Department of Linguistics and Translation
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CLASS02 | 17 June 2026 (Wed) 5:00pm | Doctor of Philosophy | Link available closer to event date |
| Master of Arts in Language Studies | |||
| Postgraduate Certificate in Language Studies | |||
| Bachelor of Arts in Linguistics and Language Applications | |||
| Bachelor of Arts in Translation and Interpretation |
Department of Management
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB02 | 11 June 2026 (Thu) 6:30pm | Master of Arts in Global Business Management | Link available closer to event date |
| Master of Science in Management and Innovation | |||
| Bachelor of Business Administration in Management |
Department of Marketing
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CB01 | 11 June 2026 (Thu) 4:00pm | Master of Science in Marketing | Link available closer to event date |
| Bachelor of Business Administration in Marketing |
Department of Materials Science and Engineering
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CENG02 | 16 June 2026 (Tue) 1:30pm | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Materials Engineering and Nanotechnology | |||
| Bachelor of Engineering in Materials Science and Engineering |
Department of Mathematics
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CSCI01 | 17 June 2026 (Wed) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Financial Mathematics and Statistics | |||
| Bachelor of Science in Computing Mathematics |
Department of Mechanical Engineering
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CENG03 | 16 June 2026 (Tue) 5:00pm | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Mechanical Engineering | |||
| Bachelor of Engineering in Aerospace Engineering | |||
| Bachelor of Engineering in Mechanical Engineering | |||
| Bachelor of Engineering in Nuclear and Risk Engineering |
Department of Media and Communication
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CLASS01 | 17 June 2026 (Wed) 2:00pm | Doctor of Philosophy | Link available closer to event date |
| Master of Arts in Communication and New Media | |||
| Master of Arts in Integrated Marketing Communication | |||
| Bachelor of Arts in Digital Television and Broadcasting | |||
| Bachelor of Arts in Media and Communication |
Department of Neuroscience
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CBM01 | 11 June 2026 (Thu) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Philosophy | |||
| Master of Science in Neuroscience |
Department of Physics
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CSCI01 | 17 June 2026 (Wed) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Applied Physics | |||
| Master of Science in Physics with Data Modelling and Quantum Technologies | |||
| Bachelor of Science in Applied Physics | |||
| Bachelor of Science in Physics |
Department of Public and International Affairs
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CLASS05 | 18 June 2026 (Thu) 3:00pm | Doctor of Philosophy | Link available closer to event date |
| Master of Arts in Housing and Urban Management | |||
| Master of Arts in International Studies | |||
| Master of Arts in Public Policy and Management | |||
| Master of Social Sciences in Development Studies | |||
| Master of Social Sciences in Sustainability and Development Studies | |||
| CLASS06 | 18 June 2026 (Thu) 6:00pm | Bachelor of Social Sciences in Asian and International Studies | Link available closer to event date |
| Bachelor of Social Sciences in International Relations and Global Affairs | |||
| Bachelor of Social Sciences in Public Affairs and Management | |||
| Bachelor of Social Sciences in Public Policy and Politics |
Department of Social and Behavioural Sciences
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CLASS07 | 19 June 2026 (Fri) 10:00am | Doctor of Philosophy | Link available closer to event date |
| Master of Philosophy | |||
| Master of Social Sciences in Counselling | |||
| Master of Social Sciences in Psychology | |||
| Postgraduate Diploma in Counselling | |||
| Postgraduate Certificate in Counselling | |||
| Bachelor of Social Sciences in Psychology | |||
| CLASS08 | 19 June 2026 (Fri) 12:30pm | Master of Arts in Applied Social Sciences | Link available closer to event date |
| Master of Social Work | |||
| Bachelor of Social Sciences in Criminology and Sociology | |||
| Bachelor of Social Sciences in Social Work |
Department of Systems Engineering
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| CENG03 | 16 June 2026 (Tue) 5:00pm | Doctor of Philosophy | Link available closer to event date |
| Engineering Doctorate | |||
| Master of Science in Engineering Management | |||
| Master of Science in Intelligent Semiconductor Manufacturing | |||
| Bachelor of Engineering in Intelligent Manufacturing Engineering |
Department of Veterinary Clinical Sciences
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| JCC01 | 15 June 2026 (Mon) 3:30pm | Doctor of Philosophy | Link available closer to event date |
Jockey Club College of Veterinary Medicine and Life Sciences
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| JCC01 | 15 June 2026 (Mon) 3:30pm | Doctor of Philosophy | Link available closer to event date |
| Bachelor of Veterinary Medicine |
School of Creative Media
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| SCM01 | 15 June 2026 (Mon) 6:00pm | Doctor of Philosophy | Link available closer to event date |
| Master of Arts in Creative Media | |||
| Master of Fine Arts in Creative Media | |||
| Bachelor of Arts in Creative Media | |||
| Bachelor of Arts and Science in New Media | |||
| Bachelor of Science in Creative Media |
School of Energy and Environment
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| SEE01 | 11 June 2026 (Thu) 1:30pm | Doctor of Philosophy | Link available closer to event date |
| Master of Science in Energy and Environment | |||
| Bachelor of Engineering in Energy Science and Engineering | |||
| Bachelor of Engineering in Environmental Science and Engineering |
School of Law
| Session Code | Schedule | Award | Live Broadcast |
|---|---|---|---|
| SLW01 | 10 June 2026 (Wed) 3:00pm | Doctor of Philosophy | Link available closer to event date |
| Doctor of Juridical Science | |||
| Juris Doctor | |||
| Postgraduate Certificate in Laws |
|||
| Bachelor of Laws | |||
| Bachelor of Laws and Bachelor of Business Administration in Accountancy | |||
| SLW02 | 10 June 2026 (Wed) 5:30pm | Master of Laws | Link available closer to event date |
| Master of Laws in Arbitration and Dispute Resolution | |||
| Master of Laws in Chinese and Comparative Law | |||
| Master of Laws in Common Law | |||
| Master of Laws in Corporate and Financial Law | |||
| Master of Laws in Intellectual Property and Technology Law | |||
| Master of Laws in International Economic Law | |||
| Master of Laws in Maritime and Transportation Law |
